Superbe propriété avec Bschelor (revenu de 800$/mois), accès au lac Connelly, 4 chambres, 3 salles de bain, Gym, belle luminosité, vue sur le lac Connelly, plafond cathédrale, garage double, produit rare sur le marché, une visite s'impose!
61'60" X 32'20" Irregular
2005
PVC
Casement
Poured concrete
Pressed fibre
Asphalt shingles
Double width or more , Built-in
: SS , Bathroom : 1st level/Ground floor
Wood
Ensuite bathroom , Separate shower
6 feet and more , Partially finished
61'60" X 32'20" Irregular
2005
PVC
Casement
Poured concrete
Pressed fibre
Asphalt shingles
Double width or more , Built-in
: SS , Bathroom : 1st level/Ground floor
Wood
Ensuite bathroom , Separate shower
6 feet and more , Partially finished
224'9" X 288'9" Irregular
38,758.69 SF
Access : LAC , Navigable
Bordered by hedges , Wooded , Landscaped
Sloped , Flat
, View of the water , View of the mountain , Panoramic
Double width or more
Driveway : 8 , Garage : 2
Highway , Daycare centre , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
2 (Main) | Hall | 1st level/Ground floor | 6'10" X 6'7" | Slate | |
2 (Main) | Living room | 1st level/Ground floor | 29'2" X 18' irr. | Wood | |
2 (Main) | Dinette | 1st level/Ground floor | 10'4" X 8'10" irr. | Slate | |
2 (Main) | Kitchen | 1st level/Ground floor | 12'10" X 11'7" irr. | Slate | |
2 (Main) | Dining room | 1st level/Ground floor | 16'5" X 16'4" | Wood | |
2 (Main) | Bedroom | 1st level/Ground floor | 12'11" X 10'7" | Wood | |
2 (Main) | Bathroom | 1st level/Ground floor | 8'10" X 8'3" | Ceramic | |
2 (Main) | Storage | 1st level/Ground floor | 15' X 9'4" irr. | Concrete | |
2 (Main) | Hall | 1st level/Ground floor | 5'11" X 3'8" | Ceramic | |
2 (Main) | Mezzanine | 2nd level | 14'11" X 9'8" | Wood | |
2 (Main) | Primary bedroom | 2nd level | 23'7" X 12'4" irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 13'5" X 11'5" | Wood | |
2 (Main) | Bathroom | 2nd level | 11'8" X 11'7" irr. | Ceramic | |
2 (Main) | Other | Basement 1 | 14'8" X 17'10" irr. | Ceramic | |
2 (Main) | Storage | Basement 1 | 19'8" X 10'9" irr. | Concrete | |
2 (Main) | Living room | Basement 1 | 17'6" X 10'10" irr. | Laminate floor | |
2 (Main) | Kitchen | Basement 1 | 10'7" X 8'9" | Laminate floor | |
2 (Main) | Bedroom | Basement 1 | 12'1" X 10'11" | Laminate floor | |
2 (Main) | Bathroom | Basement 1 | 8'8" X 7'7" irr. | Ceramic | |
2 (Main) | Storage | Basement 1 | 18'1" X 9'4" | Concrete |
Convection baseboards , Electric baseboard units
Electricity
Gas fireplace
Central vacuum cleaner system installation , Air exchange system , Electric garage door opener , Wall-mounted heat pump
Artesian well
My name is PIERRE BRISSON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX BONJOUR | 11700 rue de l'Avenir Suite 102, Mirabel, Québec, J7J 0G7
Hello, my name is PIERRE BRISSON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.